Oscilloscope
- Company Name:EZ Digital Co., Ltd.
- Membership:Free Member
- Member Since:2003. 08.27
- Country/Region:Korea
- City:Gyeonggi-do
- Contact:Yeo-jin, An
- Related Keywords:Oscilloscope
Contact us
EZ Digital Co., Ltd.
[Korea]
Features
| Description |
DS-1510 |
DS-1520 |
DS-1530 |
||||||||||||||||||||||
| Acquisition | Max. Sample Rate | Max. 1GS/s | |||||||||||||||||||||||
| Max. Equivalent time Sampling Rate | 100GS/s | ||||||||||||||||||||||||
| Record Length | Max 200kpts/CH | ||||||||||||||||||||||||
| Peak Detect | 5ns Peak Detection | ||||||||||||||||||||||||
| Vertical | Frequency bandwidth (-3dB) | DC to100MHz (DC to 60MHz at 1mV/div, 2mV/div) | DC to 200MHz (DC to 60MHz at 1mV/div, 2mV/div) | DC to 300MHz (DC to 60MHz at 1mV/div, 2mV/div) | |||||||||||||||||||||
| Calculated Rise Time | 3.5ns | 1.5ns | 1.667ns | ||||||||||||||||||||||
| Low frequency limit in AC Coupling | 10Hz (-3dB) | ||||||||||||||||||||||||
| Bandwidth Limit | DC to 20MHz | ||||||||||||||||||||||||
| Single Shot Bandwidth | 100MHz Maximum | 200MHz Maximum | 250MHz Maximum | ||||||||||||||||||||||
| Input Channel | CH1, CH2 | ||||||||||||||||||||||||
| Volts/Div | 1mV/div to 5V/div, 12 steps | ||||||||||||||||||||||||
| Offset Range | ±20div (±10div at 1mV/div) | ||||||||||||||||||||||||
| Input Impedance | 1MOhms ±1% in parallel with 15pF ±2pF | ||||||||||||||||||||||||
| Dynamic Range | More than 10div at maximum bandwidth | ||||||||||||||||||||||||
| Max. Input volt | 1MOhms : 400Vpk (peak AC ≤ 1kHz + DC) 50Ohms : 5Vrms | ||||||||||||||||||||||||
| Gain Accuracy | ±3% of Full Scale (±6% at 1mV/div) | ||||||||||||||||||||||||
| Input Coupling | 1MOhms : AC, DC, GND 50Ohms : DC | ||||||||||||||||||||||||
| Input Coupling Offset | ±0.2div at 5mV/div to 5V/div ±0.3div at 2mV/div, ±0.6div at 1mV/div | ||||||||||||||||||||||||
| Attenuator(Step) Balance | ±0.2div at 5mV/div to 5V/div ±0.3div at 2mV/div, ±0.6div at 1mV/div | ||||||||||||||||||||||||
| Channel to Channel Isolation | Less than 0.2div at 100MHz | ||||||||||||||||||||||||
| Horizontal | Time/div | Equivalent : 0.1us/div ~ 1ns/div | |||||||||||||||||||||||
| Real time : 1000s/div ~ 1ns/div | |||||||||||||||||||||||||
| Roll mode : 1000s/div ~ 0.5s/div | |||||||||||||||||||||||||
| PreTrigger | Max. 19div | ||||||||||||||||||||||||
| Magnification | Zoom In/Out | ||||||||||||||||||||||||
| Hold off | Max. 40s | ||||||||||||||||||||||||
| Trigger | Mode | AUTO, NORMAL, SINGLE | |||||||||||||||||||||||
| Coupling | DC, AC, LF-Rejection, HF-Rejection AC cutoff frequency : 10Hz (-3dB) approx. LF/HF cutoff Frequency : 43kHz (-3dB) approx. | ||||||||||||||||||||||||
| Type | Edge, TV, Pulse Width, and UART Trigger | ||||||||||||||||||||||||
| Slope | Rising, Falling | ||||||||||||||||||||||||
| Level | INT : ±20div (±10div at 1mV/div) | ||||||||||||||||||||||||
| EXT : ±3V | |||||||||||||||||||||||||
| Source | CH1, CH2, EXT, LINE | ||||||||||||||||||||||||
| Alternating | Enable (Ch1, Ch2) | ||||||||||||||||||||||||
| EXT | Input Impedance : 1MOhms ±1% in parallel with 15pF ±2pF | ||||||||||||||||||||||||
| Maximum Input : 400Vpk (peak AC ≤ 1kHz + DC) | |||||||||||||||||||||||||
| Sensitivity |
|
||||||||||||||||||||||||
| XY | Bandwidth | Max Bandwidth | |||||||||||||||||||||||
| Phase error at 500kHz | 1.8 Degrees | ||||||||||||||||||||||||
| Display | 7 Color TFT LCD | ||||||||||||||||||||||||
| Math | Arithmetic | Add, Subtract, Multiply, Divide, Sgrt, Sguare, absolute | |||||||||||||||||||||||
| FFT | Rectangular, Flattop, Hanning, Blackman, Hamming (2Channel) | ||||||||||||||||||||||||
| Pass-Fail | Editable Waveform Zone (support, USB Memory) | ||||||||||||||||||||||||
| Menu | Display | Type : Dots, Vectors Format : X-Y, Y-T GRID : Full, Cross, Board | |||||||||||||||||||||||
| Save/Recall | Internal : 10 Setup, 10 Waveform External : No Limit | ||||||||||||||||||||||||
| Utility | Self Calibration, Multiligual, Self Calibration, RTC (Real Time Clock), Multilingual, Upgrade Support | ||||||||||||||||||||||||
| Cursor | Type : Time, Frequency, Voltage Source : Ch1, Ch2 | ||||||||||||||||||||||||
| Measure | Pk-Pk, RMS, Mean, Frequency, Rising time, Failing time, Period, Positive width, Negative width, Duty, +Over shoot, -Over shoot, High, Low, Max, Min, Amplitude... | ||||||||||||||||||||||||
| Wide |
12Time/Div~18Time/Div |
||||||||||||||||||||||||
| Hot-Key | AUTO SET | Vertical, Horizontal & Trigger setting | |||||||||||||||||||||||
| RUN/STOP | Waveform hold | ||||||||||||||||||||||||
| SINGLE | Enable | ||||||||||||||||||||||||
| HARDCOPY | Graphic File formats : BMP (sopport USB Memory) | ||||||||||||||||||||||||
| INTERFACE | Default | RS-232cX1, USB(HostX1, ClientX1) | |||||||||||||||||||||||
| Option | USB(HostX1), Ethernet(IEEE 802.3)X1 | ||||||||||||||||||||||||
| POWER | Source Voltage & Frequency | 90~250VAC at 48~440Hz, Free Voltage | |||||||||||||||||||||||
| Power Consumption | Max. 60W | ||||||||||||||||||||||||
| PHYSICAL DIMENSIONS | WEIGHT | 3Kg | |||||||||||||||||||||||
| SIZE | 360x130x200(mm) | ||||||||||||||||||||||||
| Environment & SAFETY | EMC | EMC Directive 89/33 EEC:EN 61326-1 | |||||||||||||||||||||||
| SAFETY | Low voltage Directive 73/23/EEC:EN 61010-1, UL3111-1 | ||||||||||||||||||||||||
| AMBIENT Condition | Rated accuracy : +10°C to +35°C; Operating range : 0°C to +40°C | ||||||||||||||||||||||||
| Humidity | Rated accuracy : 45 ~ 85% RH; Operating range : 35 ~ 85% RH | ||||||||||||||||||||||||
Other products from this supplier
Related products from premium suppliers on EC21
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838